We have participated in national defense projects for the development of fire support, rapid assault, surveillance, and reconnaissance systems,
contributing to reinforcing the nation's defense capabilities. < The Government Order on National Security and Military Forces Development Projects >
Hanwha Munitions manufactures a broad array of cutting-edge weapons,
using the experience and expertise it has gained from the development and production of a wide range of munitions.
Type | HE |
---|---|
Weight | 4.1 kg (with fuze) |
Length | 328 mm (with fuze) |
Fuze | PD KM423, KM427 |
Model | K223 | KMK4/KMK40 |
---|---|---|
Weight | 6.2 kg | 5.1 kg |
Length | 1,060 mm | 999.7 mm |
Fin and nozzle | Wrap-around type 3 fins 1 nozzle (flute) | 4 fins, 4 nozzles (KMK4: flat, KMK40: biased) |
Motor burnout velocity | 739 m/s | 599 m/s |
Item | Characteristics | Remarks |
---|---|---|
Rocket Motor |
· Configuration - 4 wrap-around fins/12 flutes - 7 star propellant grain · Improvements - Low drift - HERO, ESD, EMP safe |
· Old model (K223) - 3 wrap-around fins/9 flutes - 8 star propellant grain · Compatible with existing 70MM rocket system |
Model | HV HE KM383 | HV HEDP K212 | HV TP K222 | HV Practice KM385 |
---|---|---|---|---|
Weight | 350 g | 350 g | 350 g | 350 g |
Length | 112 mm | 112 mm | 112 mm | 112 mm |
Fuze type | PD | PIBD | PD | - |
Model | LV HE K200 | LV HEDP HW921 |
---|---|---|
Weight | 215 g | 225 g |
Length | 100 mm | 100 mm |
Weapons | M79, M203, K201 |
Model | LV TP CTS-40 | LV TP CTD-40 | LV Target Marker CTM-40 |
---|---|---|---|
Weight | 215 g | 215 g | 227 g |
Length | 100 mm | 100 mm | 103 mm |
Smoke | Yellow, visible at 200 m | Ivory, visible at 200 m | Orange smoke 20 sec. |
Model | HE KM49A4 | HE K207 | HE KM374 | HE K247 |
---|---|---|---|---|
Dia | 60mm | 81mm | ||
Weight | 1,450 g | 1,769 g | 4,240 g | 4,300 g |
Length | 294 mm | 374 mm | 529 mm | 529 mm |
Fuze type | PD | PD or MP | PD | PD or MP |
Model | Illum. K228 | Illum. K229 |
---|---|---|
Dia | 60 mm | 81 mm |
Weight | 1,750 g | 4,750 g |
Length | 411 mm | 650 mm |
Fuze type | ET(K228), MT(K229) | ET(K250), MT(K251) |
Burning time | Minimum 40 seconds | Minimum 60 seconds |
Candle power | Minimum 400,000 cp | Minimum 600,000 cp |
Model | KM525 | KM510KA1 |
---|---|---|
Type | Point Detonating | |
Weight | 199.6 g | 264 g |
Length | 89.8 mm | 91 mm |
Operating mode | Superquick, impact type | Superquick/0.05delay action, impact type |
Model | KM526 | KM516 |
---|---|---|
Type | Point Detonating | |
Weight | 264 g | 590 g |
Length | 91 mm | 152 mm |
Operating mode | Superquick, impact type | Superquick/0.05delay action, impact type |
Model | K584 | K589 |
---|---|---|
Weight | 198 g | 499 g |
Length | 94 mm | 155 mm |
Operating mode |
Impact/delay(30–200 msec) /proximity /near surface burst /electronic mechanical |
Impact/delay(30–200 msec) /proximity /near surface burst /electronic mechanical |
Model | K519 | HW594 |
---|---|---|
Weight | 715 g | 610 g |
Length | 167 mm | 152 mm |
Operating mode | Superquick/0.05 delay action, impact type |
Weight | 145g |
---|---|
Length | 50 mm |
Operating mode | Electrical impact |
Arming date | Setback arm 2,500 g |
Weight | 685g |
---|---|
Length | 148 mm |
Operating mode | Electrical impact, Time (2 ~ 200sec.) |
Type | Separate loading, white bag |
---|---|
Used for | 105mm HE, Illum, and WP projectiles |
Weight(full charge) | 1.278 kg |
Chamber pressure | 31,200-39,000 psi |
Model | KM4A2 | KM119A1 | KM203 |
---|---|---|---|
Type | Separate loading, white bag | Separate loading, white bag | Separate loading, red bag |
Weight(full charge) | 6.35 kg | 10.4 kg | 11.8 kg |
Used for | 155 mm howitzers | 155 mm howitzers | 155 mm howitzers |
Length | 533.4 mm | 660 mm | 768 mm |
Chamber pressure | 40,500 psi | 33,000 psi | 47,500 psi |
Model | K676 | K677 |
---|---|---|
Type | Separate loading, combustible case | Separate loading, combustible case |
Weight | 16 kg | 12 kg |
Length | 970 mm (2 units) | 770 mm (5 units) |
Chamber pressure | 55,000 psi | 48,000 psi |
Model | Smoke KM8 | Smoke KM18 |
---|---|---|
Body material | Sheet metal | Sheet metal |
Weight | 710 g | 520 g |
Length | 146 mm | 146 mm |
Color | Light green with black markings | Light green with black markings |
Delay time | 0.7-2.0 seconds | 0.7-2.0 seconds |
Emission time of smoke |
90-135 seconds | 50-90 seconds |
Charge length | 110 m |
---|---|
Arresting cable length | 70 m |
Number of pellets | 1,540 ea |
Weight per pellet | 0.545 kg |
Packing | 1 set in a metal container |
Length | 1,940 mm |
---|---|
Diameter | 128 mm |
Weight | 64 kg |
Burning time | 2.5 seconds |
Dimension | 2,845L X 1,245H X 1,600W mm3 |
---|---|
Weight | 426 kg |
Accessories | Spare parts, electrical cable, etc. |
Dimension | 4,197L X 1,015H X 2,362W mm1,093 kg (Chassis) / 3,178 kg (Payload)426 kg |
---|---|
Weight | Spare parts, electrical cable, etc. |
Model | Launcher assembly | Container assembly |
---|---|---|
Material | Aluminum | Aluminum |
Length*Diameter | 1,200mm*170 mm | 860mm*155 mm |
Weight (with backpack harness) |
26 kg | 22 kg |
Linear charge pellet | 44 ea | 53 ea |
Model | KMK82 | BDU-33D/B |
---|---|---|
Type | HE | Practice |
Weight | 500 lbs | 25 lbs |
Length | 2,310 mm | 571 mm |
Diameter | 273 mm | 101 mm |
Comprised of | 1 Remote Controller/ 1 Repeater / 10 Detecting Canister Units |
---|---|
Weight |
Remote Controller 1.0 kg / repeater 0.8 kg / Detecting Canister Unit 9.0 kg |
Dimension |
Remote Controller 80X60X200 mm3 Repeater 80X45X200 mm3 Detecting Canister Unit Φ380×190 mm3 |
Model | Comp-C4 KM112 | Comp-C4 KM5A1 | TNT |
---|---|---|---|
Covering material | Mylar film | Plastic | Cardboard |
Weight | 1.25 lb | 2.5 lb | TNT 1/4, 1/2, 1 lb |
Dimensions | 5.24X2.69X28.57cm3 | 5.1X5.1X29.8cm3 | Click “Download” |
Method of actuation | Detonating cord or blasting caps |
Diameter | 5.96 mm max. |
---|---|
Filler | PETN72 mm |
Weight | 221 lb(9,979 kg) per 1.000 ft |
Remarks | MIL-C-17124, Type I, Class E |
Model | Electric KM6 | Non-electric KM7 |
---|---|---|
Covering material | Aluminum alloy | Aluminum alloy |
Dimensions | Φ6.09×59.69 mm3 | Φ6.09×59.69 mm3 |
Filler |
RDX/lead azide/ Barium chromate and L/S mix0.7-2.0 seconds |
RDX/lead azide/lead styphnate |
Method of actuation | Electric current | Flame or impact |